Species observed throughout the expedition
| Observed species | Numbers | Notes |
| Mammals | ||
| Orang Utans | 10 | We only saw 2 in the forest. The othes were at Sepilok |
| Proboscis Monkeys | 62 | |
| Long Tailed Macaques | 52 | |
| Pig Tailed Macaques | 36 | |
| Silver Langur | 2 | |
| Maroon Langur | 2 | |
| Gibbons | 20 | These were in family groups max of 6. 3 different sitings |
| Red giant flying squirrel | 8 | |
| Thomas flying squirrel | 1 | |
| Rats | 3 | Unidentified but 2 around Lodge and one in rainforest |
| Sambar Deer | 5 | |
| Leopard Cats | 4 | one only back view as it disappeared into undergrowth |
| Bearded Wild Boar - | 5 | 2 of these piglets. |
| Palm Civet | 2 | |
| Slow Loris | 1 | |
| Malaysian Civet | 3 | |
| Invertebrates/insects | ||
| Tractor Millipede | 4 | |
| Pill millipede | 3 | |
| Ants of all species | 1,000 | so many in rainforest including one army of over 200 counted |
| Lantern Bugs | 50 | so many we lost count |
| Fire ants | 50 | |
| Tiger leach | 2 | |
| other leaches | 10 | |
| Termites | 80 | army spotted on last day on rainforest trek |
| Orb web spider | 2 | both size of Pabs hand |
| Golden Orb Spider | 1 | |
| Stag Beetle | 2 | |
| stick insect | 8 | |
| Preying Mantis Orchid | 1 | |
| Preying Mantis | 6 | |
| Horned Spider | 2 | |
| Tarantular | 1 | |
| Common Home Spider | 5 | |
| Elephant Bug | 1 | |
| Little Hunter Spider | 2 | |
| Land Crab | 3 | |
| Poisonous Centipede | 1 | |
| BIRDS | ||
| Crimson Sun Bird | 2 | |
| Verdita Fly Catcher | 1 | |
| Racket tailed drongo | 2 | |
| White Collared kingfisher | 4 | |
| Slender billed crow | 2 | |
| Asian Black Hornbill | 4 | |
| Rhinocerous Hornbill | 8 | |
| Oriental pied Hornbill | 16 | |
| Bushy crested Hornbill | 2 | |
| Wringled Hornbill | 10 | |
| Blue Throated Bee eaters | 300 | all roosting for evening at Sabah tea estate |
| Buff vented Bulbul | 2 | |
| Egret | 12 | This included 2 Great Egrets |
| Long tailed paraket | 1 | |
| Golden naped barbel | 2 | |
| Eurasian tree sparrow | 4 | |
| Pacific Sparrow | 4 | |
| Purple naped sunbird | 1 | |
| Fish Eagles | 3 | |
| Bramah kites | 6 | |
| Magpie robin | 1 | |
| Spotted Dove | 2 | |
| Wallace’s Hawk Eagle | 1 | |
| Little Green Heron | 2 | |
| Little Spider Hunter | 5 | |
| Java Mynor Bird | 2 | |
| Asian Glossy starling | 1 | |
| Ashy Tailor Bird | 1 | |
| Green Imperial pigeon | 2 | |
| Taban scrub fowl | 1 | |
| Crested Serpent Eagle | 3 | |
| white brestedWater hen | 2 | |
| Dusky Grey Heron | 2 | |
| grey brested spider hunter | 1 | |
| Asian Paradise Flycatcher | 4 | |
| Green flower pecker | 4 | |
| Malaysian Blue flycatcher | 2 | |
| Leaf Bird | 2 | |
| Pink Tailed Makok | 1 | |
| Banded King Fisher | 2 | |
| Lessr Culail | 2 | |
| crested Fireback | 2 | |
| Large Crow pheasant | 2 | |
| Golden crested pheasant | 1 | |
|
Heard only |
||
| Argus Pheasant | ||
| Butterflies/ Moths | ||
| Hawk Moths | 6 | |
| Cleared wing Moth | 20 | |
| Golden Birdwing | 12 | |
| Red Helen Butterfly | 6 | |
| Palm King | 3 | |
| The Rustic | 3 | |
| Rajah Brookes | 10 | majority in Brunei |
| many more seen in distance but not recognised | ||
| Lizards/Snakes | ||
| Draco flying lizard | 1 | |
| Monitor Lizard | 4 | |
| Sun Lizard rough scaled skink | 1 | |
| House Ghekko’s | 100 | too many to count! |
| Barking Ghekko | 1 | but heard many more |
| Braize tree snake | 1 | |
| Green Tree snake | 1 | |
| ParadiseFlying tree snake | 2 | |
| Amphibians | ||
| Green Paddy Field Frog | 1 | |
| Jade tree frog | 1 | |
| File eared Tree Frog | 1 | |
| Green Turtles | 6 | during night on beach laying eggs |
| Baby Turtles | 112 | released by us – 62 found reaching the surface. 50 released |
| from hatcheries | ||
| TOTAL OBSERVATIONS | 2175 | |
| As always with observations | ||
| there may have been more | ||
| but these are confimed ones | ||

